A | B | C | D | E | G | H | I | J | K | L | M | P | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Document number | Date Issued | Date Filed | LOCATION | TYPE OF DOCUMENT | Enslaved/Free Black | Enslaver | Coroner/Judge | NAMES OF JURORS/ Witnesses | NAMES OF JURORS/ Witnesses | NAMES MENTIONED | SUMMARY | Notes | Other Resources | Source | ||||||||||||
2 | 001 | 1745/1746-03-24 | N/A | Hurley, Ulster County, New York | Coroner Inquest | Herry | Suylant, Huybert | Eltinge, Jan (coroner) | Crispell, Antony; Roosa, Aldort J.; Newkerk, Adriyan; DeLameter, Abrahm; Ostrander, Johannis; Roosa, Hoyman; Roosa, Arien; Roosa, Aldort Hoymanse; Crispell, Johannis; [C]onstable, Gerrit; Roosa, John [Jan] Capt.; Chrispell, Petrus | N/A | On March 23, 1745 (or ‘46) Herry was found dead after falling into a creek near his enslaver’s house in Hurley. This inquisition document was taken the following day by the coroner of Hurley and Kingston, Ulster County, New York. | Ulster County Hall of Records | |||||||||||||||
3 | 002 | 1746-03-03 | N/A | Hurley, Ulster County, New York | Coroner Inquest | Hendrik | Schepmoes, Dirk | Eltinge, Jan (coronor) | Hardenbergh, Gerardus; Elmendorf [Jur], Conraet; Chrispell, Anthony; Chrispell, Johan.s; Rosa, John, Capt.; Rosa, Hyman; Newkirk, Adriaen; Suylant, Johan.s; Ostrander, Jacob; Chrispell, Petrus; Rosa, Jan A.; Constable, Henderik; Rosa, Zacharias; Van Steenbergo, Henderikus; Kip, Petrus | N/A | On March 3, 1746 an inquisition was taken in Hurley regarding the death of Hendrik, an enslaved man, who was found murdered. Hendrik sustained fatal blows to his head and face. Perpetrator(s) unknown. | Ulster County Hall of Records | |||||||||||||||
4 | 003 | 1747-07-08 | N/A | Hurley, Ulster County, New York | Coroner Inquest | Lon | Low, Johannis | Eltinge, Jan (coroner) | Hasbrouck, Abraham; Wynkoop, Johannis; Vandyk, Jacobus; Kiersteden, Christoffer (Doctor); Eltinge, Jacobus; Snyder, Jurry; Sleght, Anthony; Person, Jan, Jun.; Turk, Jacob; Bogardus, Evert; Elmendorph, Peturs Ed.; Jansen, Cornelis; Marins, Jacob; Du Mont, _abran, Jun; Swart, Adam, Jun; Thomas, Johannis _ | N/A | Lon, enslaved to Johannis Low, was found “Assaulted, Struck, Brused and wounded with Som Stick, Staff or other weapon So that there be found one wound in his head of About two Inches Long And one Quarter of an Inch Deep,” as per this inquisition prepared by the coroner Jan Eltinge. | Hugo Freer, his daughter, | Ulster County Hall of Records | ||||||||||||||
5 | 004 | 1763-07-04 | 1763-09-20 | New Paltz, Ulster County, New York | Coroner Inquest | Tom | Lefever, Johannis | Dewitt, Andries (coroner) | Freer, Jonas; Freer, Huge; Doyo, Moses; York, Moses; Ecker, David; Freer, Johannis; Freer, Benjamin; Doyo, Benjamin; Doyo, Christopher; Aen, Elias; Freer, Daniel; Abraham, Aen; Hanse, Tuenis; York, Daniel; Freer, Tomis, Jun.; Terwillger, Joseph | N/A | The body of Tom, a man enslaved to Johannis Lefever, supposedly went on his own accord to the creek in New Paltz to swim or wash and drowned by“misfortune.” The coroner Andries Dewitt finds it to be an accidental drowning. | See StoryMap: 45 Phillies Bridge Road, New Paltz/Garidner, Ulster County, New York | Ulster County Hall of Records | ||||||||||||||
6 | 005 | 1766-08-30 | 1766-09-10 | Rochester, Ulster County, New York | Coroner Inquest | Ceaser | Schoonmaker, Johannis | Dewitt, Andries (coroner) | Hoornbeck , Henne[riew] Vernooy, Cornelius J. Cortright, Benjamin Hardenbergh, Cornelius Kortright, Matthew Kortright, Jacobus Hoornbeck, Dirck Vandermarke, Fredrick Helm, Peter Osterhout, Cornelius Schoonmaker, Beverwyck? Lowe, Jacob G. Robenson, [Josiah] Wood, John | Hoornbeck , Henne[riew]; Vernooy, Cornelius J.; Cortright, Benjamin Hardenbergh, Cornelius Kortright, Matthew Kortright, Jacobus Hoornbeck, Dirck Vandermarke, Fredrick Helm, Peter Osterhout, Cornelius Schoonmaker, Beverwyck? Lowe, Jacob G. Robenson, [Josiah] Wood, John | N/A | Ceasar was found dead in a creek with the intent of fetching water. Jurors on aoth state that his death was a misfortune by drowning. | Ulster County Hall of Records | ||||||||||||||
7 | 006 | 1784-04-28 | N/A | New Paltz, Ulster County, New York | Coroner Inquest | Jack | Bevier, Abraham | Dubois, Nathaniel (Justice of the Peace) | Abraham Eltinge abraham Doyo Jacob Hasbrouck Matthew Bevier Thomas Mckee Simon Dubois Jacob Low Philip Dayoo Josapus hasbrouck Isaac Dubois David hasbrouck Henry green | N/A | Jack "a Boy" enslaved by Abraham Bevier, apparently drowned while crossing the Wallkill River in the town of New Paltz. It seems no one witnessed the incident, and the court determines it to have been accidental. | Ulster County Hall of Records | |||||||||||||||
8 | 007 | 1784-07-20 | 1785-06-20 | New Windsor, Orange County, New York (formally part of Ulster County until 1788) | Coroner Inquest | Tamer | N/A | Nicoll, Nathaniel D. (coroner); Nicoll, Leonard D. | Smith, Nathan; Adams, Danl; McWilliams, James; Smith, Michael; Martin, Wiliam; Riley, Wm.; Cristie, John; White, Jonathan; Webb, Charles; Marshall, Robt.; Powell, John; [Cronck], John; Ryckman, Tobias | N/A | Tamer "a negro girl" went to the race at Joseph Nortan's Mill on July 20th and fell in by accident and was drown. | Ulster County Hall of Records | |||||||||||||||
9 | 008 | 1800-05-27 | N/A | N/A | Coroner Inquest | Unknown Male Child | Stillwell, Cornelius | Dewitt, Levy (coroner) | 3 witnesses (names not available) | N/A | Payment for inquisition surrounding the death of male child, no jury, three witnesses. | Ulster County Hall of Records | |||||||||||||||
10 | 009 | 1802-04-18 | 1802-10-06 | N/A | Coroner Inquest | N/A | Dubois, Elizabeth | Dewitt, Gerrit (coroner) | N/A | Payment for inquistion surrounding the death of an unnamed enslaved individual of Elizabeth Dubois. | Ulster County Hall of Records | ||||||||||||||||
11 | 010 | 1802-10-07 | Marbletown, Ulster County, New York | Coroner Inquest | Unnamed Male Boy | Hofman, Adam | Roosa, Andries (coroner) | N/A | Payment for inquistion surrounding the death of an unnamed enslaved boy of Adam Hofman. | In 1790 an Adam Hoffman of Marbletown enslaved seven individuals. In 1800 six enslaved individuals were held at Adam Hoffman's residence in Marbletown, Ulster County, New York. No further census information was found. | Ulster County Hall of Records | ||||||||||||||||
12 | 011 | 1809-01-19 | Marlborough, Ulster County, New York; Newburgh, Orange County, New York (location of assault) | Coroner Inquest | Salvenius | Quimby, James | Staples, David, Mr. (Judge) | Obediah Brown, Anthony Wygant, William Lynsen, Barnard Wygant, Nathaniel Nelly, John J Caviley, Elyjah Rodes, Richard Rodes, John Caviley Richard Narcourd, Richard Lervy, Benjamin Carpenter Mathew Wygant Jun, Benjamin Caywood, Daniel Turner Thomas Wygant, John More, Richard S. Woolsey Willhelmis Dubois, Joseph Mory Jun , Valentine LounsBury, James Wygant | N/A | Salvinius "a black man servant" of James Quimby who lethally assaulted him with a gun in Newburgh at 11 o’clock on January 18th. Salvinius was shot on the left side of his belly. | Ulster County Hall of Records | ||||||||||||||||
13 | 012 | 1812-09-07 | Kingston | Coroner Inquest | Brom | Bruyn, Severyn | Anthony, Allard (coroner) | Simon Crist, Daniel Wackman Corne-lius C Schoonmaker, Jonathan Eckert Samuel Eckert Robert Terwilliger, David Smede, Abraham Rinehart Angus [Camenen], Richard McDonagh, Angus Taylor - [Shubael] Otis, Abraham Decker, Jacob Jansen, Peter M Decker, William M. Taylor, Simon Decker William Evans, Samuel [Germonce], William Laughlin Thomas McCollion Simon Helm James McDonagh | Crist, Simon; Wackman, Daniel; Schoonmaker, Corenlius C.; Eckert, Jonathan; Eckert, Samuel; Terwilliger, Robert; Smede, David; Rinehart, Abraham; [Camenen], Angus; McDonagh, Richard; Taylor, Angus; Otis, [Shubael]; Decker, Abraham; Jansen, Jacob | N/A | Brom, an enslaved man was run over by a horsecart when collecting firewood and died. Place name not given. Accident happened in the woods of his enslaver, Severyn J. Bruyn. Inquisition taken by Allard Anthony. | Ulster County Hall of Records | |||||||||||||||
14 | 013 | 1813-07-04 | Esopus, Ulster County, New York | Coroner Inquest | James | Teerpening, Hendrick | Decker, Peter R. (Judge); Sluyter, Jonathan (Judge) | John windfield Josiah Teerpenning Abraham Teerpenning william Teerpenning John Delametter jr Solomon Teerpenning Jacobus Vanaken Isaac Perhamus Reuben Decker Jonathan Teerpening Elias Hardenbergh Stephen Bedford Frederick P Vanonstrant william Smith Benjamin B Vanaken Thomas wells John wells Josiah Cargin Henry Plaugh Casparus Van_ant | N/A | James, enslaved to Hendrick Teerpenning, wasreported to have fallen out of a canoe into the Hudson River of Esopus just after dawn in the morning of July 4th, 1813. | Ulster County Hall of Records | ||||||||||||||||
15 | 014 | 1813-08-21 | 1814-08-30 | New Paltz, Ulster County, New York | Coroner Inquest | Unknown Male | Lyon (sloop); Sherman, Capt. | Benton, Barnabus (coroner) | Zapher Perkins Samuel Hurst Joseph H Deyo James _Hunt John S Lefever [Jay] C Wheeler Ernest] Perkins Samuel A Hunt Stephen Mar__ Daniel Hemenway Thomas Thomkins [second column] Jonas Dinton Wm Norton Joshua __l Edward [Grun] Henry D. Elting Joseph Elting John Ha[zy] Samuel Hamme[l] Robert W___ John McDowell | N/A | An unknown male was found dead, supposedly the “property” of the Sloop Lyon, Captain Sherman of Albany, New York. On the Poughkeepsie docks "he said boy striped of his clothes Jumped into the River from the Sloop of Boat in order to swim and then by Some accident or impudent conduct Sank to the bottom of the river." Then his body was taken up west the same day in New Paltz, Ulster County, New York.
| Ulster County Hall of Records | |||||||||||||||
16 | 015 | 1814-10-21 | 1815-10-04 | Esopus, Ulster County, New York | Coroner Inquest | Unknown Male | Unknown | Schriver, Henry (Justice of the Peace) | Peter _ Decker Solomon Eckert Jun. Conradt Weist Jeremiah Eckert John _ Sluyter John L. Pough Jacobus Degraff William Degraff Jacobus Louw Ephraim Louw John Leroy Jacobus P. Cole Isaiah Bedo[w] Reuben Decker John Smith Joshua Degraff Daniel York Moses York Henry Vanwagenen Jacob weist Elias Teerpennig Samuel Teerpennig Peter Adkins | Degraff, Joshua [Thizer]. Peter | On October 21, 1814 an unnamed Black man was found "lying Dead on the beach Near the Dock of Joshua Degraff." It appears he drowned in the North River and floated down to the river's beach in Esopus, Ulster County, New York. | Ulster County Hall of Records | |||||||||||||||
17 | 016 | 1815-12-27 | 1816-09-10 | Kingston, Ulster County, New York | Coroner Inquest | Dubois, Jeremiah | Unnamed Male infant | Tenbrook, Jacob (coroner) | Andries Elmendorf, Peter Van Steenbergh, Jacobus Masten, Henry Hamilton, Ezekeal Roberts. Hendrick Hermanse, Victor post, Abr G post, William Keaton Junr, Abraham Slight William Kiefer, Teunis I Houghteling, Henry Houghteling, John H. Baldwin, Hugh Burns, William I Masten, Benjamin Masten | N/A | A unnamed male infant was found on the banks of a creek in Kingston, Ulster County, New York. The court alleges that the mother of the child- a woman enslaved to Jeremiah Dubois- discarded the infant after finding it deceased. | Ulster County Hall of Records | |||||||||||||||
18 | 017 | 1820-03-27 | N/A | Kingston, Ulster County, New York | Coroner Inquest | Unnamed Female Infant Child of Susan | Elmendorf, Conrad J. | Elmendorf, Martin (coroner) | Henry Van Howenburgh John Roggan Henry Chipps Samuel S. Freer Jacob Masten Abraham G. Van Keuren George Patten Abm J. Delamater Jr - Abm Myer Conrad C. Elmendorf - Christopher C. Davis George D Scott James Roggan John Van [Steenburgh] Peter L. Kieffer Cornelius A. Elmendorf James Chipps Jansen, John C. | Roggan, John (physician)
Van Howenburgh, Henry (physician) | Elmendorf, S___, free Black man Mullen, Simon | On March 25th 1820, in the Kingston area, a free Black man, S. Elmendorf, was approached by an enslaved female Susan, to take a bloody bundle described as "clotted blood" and bury it. The bundle contained a dead female biracial child. Elmendorf took the bundle to the house of Simon Mullen's in the presence of Martin Elmendorf and other's. It was later brought to the court where Susan testifies her baby was stillborn. Physicians claim the baby died by some violent or unnatural cause. | Ulster County Hall of Records | ||||||||||||||
19 | 018 | 1820-06-15 | Hurley, Ulster County, New York | Coroner Inquest | Sim | Woodmanse, Catherine | Snyder, Andrew (Judge) | John Blanshan, Jacob N Keator Joel Hine, [Tamerlone] Hine, Jacob A. Snyder, David Diets Jacobus Dietz, Andrew V. DeWitt, Gaston Keator, Jonathan Schoonmaker, Isaac DuBois, Junr, Abraham H. Heermanse, Moses Hoffman, John Hoffman, John E.. Hardenburgh, Charles S. Hardenburgh, Wm. Woodmanse, Beng W. DeWitt Charles Burr | An 1820 inquisition of the death of Sim, who suffered from epileptic fits and drowned in the Rondout Kill. “Sim, Colored Man of Catherine Woodmanse”. | Ulster County Hall of Records | |||||||||||||||||
20 | 019 | 1822-02-05 | N/A | Rochester, Ulster County, New York | Coroner Inquest | Bet, wife of Cesor Ranson | Ostrander, Elisha (Judge) | Benjamin Alleger Jr - Johannis Schonmaker - Lodwyck Horton - Martin Krum - Stephan B. Schonmaker - Direck [below: Derick] Quick Jr - Daniel L. Schon-maker - Henry M. Schonmaker - Martin M. Schonmaker John A. Terwilliger - Frederick ^Westbrouck Jr - Frederick Koons - Thomas Lawrence Jr - Elijah Alliger - Zachariah Rosekranse - William Burger - Simon Roosa - Andries I. Roosa - Jess Brown - John Depuy Jr - Ira Munson - Gideon Hoornbeck - Levi Sherwood | On February 4, 1822, Bet (Wife of Cesor Ramson) was found dead in a place called Peters Kill in Rochester, presumably of natural causes. | Ulster County Hall of Records | |||||||||||||||||
21 | 020 | 1822-08-19 | 1823-03-08 | Shawangunk, Ulster County, New York | Coroner Inquest | Boss | Bruyn, Abraham | Hoffman, Isaac (Judge) | Charles Harts-[kom] Oliver Evans John Dadmun Edward W. Howard Michael [Nutleyapple] James [Turnbull] George Murtz William Rose Krans Daniel Seeley David Williams Aaron [Halweek] Abraham J. Hardenbergh James Dill Hazael Van[Keuren Jun David Terwilliger Samuel [Whelpley] Ethel Burch James Cox Robert R Cox James Humphrey Jacob Sina-baugh | Harts-[kom | Bruyn, Johan A. | On August 18, 1822, Boss was found dead in the Shawangunk Creek in the town of Shawangunk, on the property of his enslaver Abaraham Bruyn. He was said to have suffered from convulsive fits but circumstances were unclear. Inquisition taken by justice Isaac Hoffman, witness statement by James Dill. | Ulster County Hall of Records | ||||||||||||||
22 | 021 | 1822-11-18 | 1823-06-20 | Kingston, Ulster County, New York | Coroner Inquest | Yan | Dumond, James | Newkerk, Phiiip (coroner) | John M. Newkirk Henry Darling Reuben Nichols James Wells Conrad Dumond Isaac Dubois John C Dumond John H. Rutger Dan H Lockwood Stephen P. Thorne John J Dumond Edward ONeil Andres Elmendorf | Yan, enslaved to James Dumond, was said to have died after falling out of a canoe into the Esopus Creek in the town of Kingston on the night of November 17th, 1822. | Ulster County Hall of Records | ||||||||||||||||
23 | 022 | 1824-07-28 | 1824-07-28 | Kingston, Ulster County, New York | Coroner Inquest | Hasbrouck, Prince | Hasbrouck, Abraham | Van. [Keuan], John (coroner) | [Adijah] Dewey Lewis Mason Samuel Whitaker Hiram Jackson James W Baldwin Thomas Keator John Kendall A D. Allen Jacobus Diets William Thomson Joshua Dubois Jacobus Burger James John Bedley James Van Steenberg James Fair Banks Joseph D. Masten Calvin W. [Bennett] Samuel Budd Christopher Platner George Pattan Oliver Halsey B. [Overbagh] Benjamin Tjerick Beekman John Parsels | In July 1824 Prince Hasbrouck, a Black boy, "not being of sound mind memory and understanding but Lunatic and
distracted on the twentyeight day of July" drowns in a Kingston creek. The boy was by himself "casting and throwing" and then and there suffocated and died, the coroner's stated he "did drown and kill himself." | Ulster County Hall of Records | ||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||
103 | |||||||||||||||||||||||||||
104 | |||||||||||||||||||||||||||
105 | |||||||||||||||||||||||||||
106 | |||||||||||||||||||||||||||
107 | |||||||||||||||||||||||||||
108 | |||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||
112 | |||||||||||||||||||||||||||
113 | |||||||||||||||||||||||||||
114 | |||||||||||||||||||||||||||
115 | |||||||||||||||||||||||||||
116 | |||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||
118 | |||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||
120 | |||||||||||||||||||||||||||
121 | |||||||||||||||||||||||||||
122 | |||||||||||||||||||||||||||
123 | |||||||||||||||||||||||||||
124 | |||||||||||||||||||||||||||
125 | |||||||||||||||||||||||||||
126 | |||||||||||||||||||||||||||
127 | |||||||||||||||||||||||||||
128 | |||||||||||||||||||||||||||
129 | |||||||||||||||||||||||||||
130 | |||||||||||||||||||||||||||
131 | |||||||||||||||||||||||||||
132 | |||||||||||||||||||||||||||
133 | |||||||||||||||||||||||||||
134 | |||||||||||||||||||||||||||
135 | |||||||||||||||||||||||||||
136 | |||||||||||||||||||||||||||
137 | |||||||||||||||||||||||||||
138 | |||||||||||||||||||||||||||
139 | |||||||||||||||||||||||||||
140 | |||||||||||||||||||||||||||
141 | |||||||||||||||||||||||||||
142 | |||||||||||||||||||||||||||
143 | |||||||||||||||||||||||||||
144 | |||||||||||||||||||||||||||
145 | |||||||||||||||||||||||||||
146 | |||||||||||||||||||||||||||
147 | |||||||||||||||||||||||||||
148 | |||||||||||||||||||||||||||
149 | |||||||||||||||||||||||||||
150 | |||||||||||||||||||||||||||
151 | |||||||||||||||||||||||||||
152 | |||||||||||||||||||||||||||
153 | |||||||||||||||||||||||||||
154 | |||||||||||||||||||||||||||
155 | |||||||||||||||||||||||||||
156 | |||||||||||||||||||||||||||
157 | |||||||||||||||||||||||||||
158 | |||||||||||||||||||||||||||
159 | |||||||||||||||||||||||||||
160 | |||||||||||||||||||||||||||
161 | |||||||||||||||||||||||||||
162 | |||||||||||||||||||||||||||
163 | |||||||||||||||||||||||||||
164 | |||||||||||||||||||||||||||
165 | |||||||||||||||||||||||||||
166 | |||||||||||||||||||||||||||
167 | |||||||||||||||||||||||||||
168 | |||||||||||||||||||||||||||
169 | |||||||||||||||||||||||||||
170 | |||||||||||||||||||||||||||
171 | |||||||||||||||||||||||||||
172 | |||||||||||||||||||||||||||
173 | |||||||||||||||||||||||||||
174 | |||||||||||||||||||||||||||
175 | |||||||||||||||||||||||||||
176 | |||||||||||||||||||||||||||
177 | |||||||||||||||||||||||||||
178 | |||||||||||||||||||||||||||
179 | |||||||||||||||||||||||||||
180 | |||||||||||||||||||||||||||
181 | |||||||||||||||||||||||||||
182 | |||||||||||||||||||||||||||
183 | |||||||||||||||||||||||||||
184 | |||||||||||||||||||||||||||
185 | |||||||||||||||||||||||||||
186 | |||||||||||||||||||||||||||
187 | |||||||||||||||||||||||||||
188 | |||||||||||||||||||||||||||
189 | |||||||||||||||||||||||||||
190 | |||||||||||||||||||||||||||
191 | |||||||||||||||||||||||||||
192 | |||||||||||||||||||||||||||
193 | |||||||||||||||||||||||||||
194 | |||||||||||||||||||||||||||
195 | |||||||||||||||||||||||||||
196 | |||||||||||||||||||||||||||
197 | |||||||||||||||||||||||||||
198 | |||||||||||||||||||||||||||
199 | |||||||||||||||||||||||||||
200 | |||||||||||||||||||||||||||
201 | |||||||||||||||||||||||||||
202 | |||||||||||||||||||||||||||
203 | |||||||||||||||||||||||||||
204 | |||||||||||||||||||||||||||
205 | |||||||||||||||||||||||||||
206 | |||||||||||||||||||||||||||
207 | |||||||||||||||||||||||||||
208 | |||||||||||||||||||||||||||
209 | |||||||||||||||||||||||||||
210 | |||||||||||||||||||||||||||
211 | |||||||||||||||||||||||||||
212 | |||||||||||||||||||||||||||
213 | |||||||||||||||||||||||||||
214 | |||||||||||||||||||||||||||
215 | |||||||||||||||||||||||||||
216 | |||||||||||||||||||||||||||
217 | |||||||||||||||||||||||||||
218 | |||||||||||||||||||||||||||
219 | |||||||||||||||||||||||||||
220 | |||||||||||||||||||||||||||
221 | |||||||||||||||||||||||||||
222 | |||||||||||||||||||||||||||
223 | |||||||||||||||||||||||||||
224 | |||||||||||||||||||||||||||
225 | |||||||||||||||||||||||||||
226 | |||||||||||||||||||||||||||
227 | |||||||||||||||||||||||||||
228 | |||||||||||||||||||||||||||
229 | |||||||||||||||||||||||||||
230 | |||||||||||||||||||||||||||
231 | |||||||||||||||||||||||||||
232 | |||||||||||||||||||||||||||
233 | |||||||||||||||||||||||||||
234 | |||||||||||||||||||||||||||
235 | |||||||||||||||||||||||||||
236 | |||||||||||||||||||||||||||
237 | |||||||||||||||||||||||||||
238 | |||||||||||||||||||||||||||
239 | |||||||||||||||||||||||||||
240 | |||||||||||||||||||||||||||
241 | |||||||||||||||||||||||||||
242 | |||||||||||||||||||||||||||
243 | |||||||||||||||||||||||||||
244 | |||||||||||||||||||||||||||
245 | |||||||||||||||||||||||||||
246 | |||||||||||||||||||||||||||
247 | |||||||||||||||||||||||||||
248 | |||||||||||||||||||||||||||
249 | |||||||||||||||||||||||||||
250 | |||||||||||||||||||||||||||
251 | |||||||||||||||||||||||||||
252 | |||||||||||||||||||||||||||
253 | |||||||||||||||||||||||||||
254 | |||||||||||||||||||||||||||
255 | |||||||||||||||||||||||||||
256 | |||||||||||||||||||||||||||
257 | |||||||||||||||||||||||||||
258 | |||||||||||||||||||||||||||
259 | |||||||||||||||||||||||||||
260 | |||||||||||||||||||||||||||
261 | |||||||||||||||||||||||||||
262 | |||||||||||||||||||||||||||
263 | |||||||||||||||||||||||||||
264 | |||||||||||||||||||||||||||
265 | |||||||||||||||||||||||||||
266 | |||||||||||||||||||||||||||
267 | |||||||||||||||||||||||||||
268 | |||||||||||||||||||||||||||
269 | |||||||||||||||||||||||||||
270 | |||||||||||||||||||||||||||
271 | |||||||||||||||||||||||||||
272 | |||||||||||||||||||||||||||
273 | |||||||||||||||||||||||||||
274 | |||||||||||||||||||||||||||
275 | |||||||||||||||||||||||||||
276 | |||||||||||||||||||||||||||
277 | |||||||||||||||||||||||||||
278 | |||||||||||||||||||||||||||
279 | |||||||||||||||||||||||||||
280 | |||||||||||||||||||||||||||
281 | |||||||||||||||||||||||||||
282 | |||||||||||||||||||||||||||
283 | |||||||||||||||||||||||||||
284 | |||||||||||||||||||||||||||
285 | |||||||||||||||||||||||||||
286 | |||||||||||||||||||||||||||
287 | |||||||||||||||||||||||||||
288 | |||||||||||||||||||||||||||
289 | |||||||||||||||||||||||||||
290 | |||||||||||||||||||||||||||
291 | |||||||||||||||||||||||||||
292 | |||||||||||||||||||||||||||
293 | |||||||||||||||||||||||||||
294 | |||||||||||||||||||||||||||
295 | |||||||||||||||||||||||||||
296 | |||||||||||||||||||||||||||
297 | |||||||||||||||||||||||||||
298 | |||||||||||||||||||||||||||
299 | |||||||||||||||||||||||||||
300 | |||||||||||||||||||||||||||
301 | |||||||||||||||||||||||||||
302 | |||||||||||||||||||||||||||
303 | |||||||||||||||||||||||||||
304 | |||||||||||||||||||||||||||
305 | |||||||||||||||||||||||||||
306 | |||||||||||||||||||||||||||
307 | |||||||||||||||||||||||||||
308 | |||||||||||||||||||||||||||
309 | |||||||||||||||||||||||||||
310 | |||||||||||||||||||||||||||
311 | |||||||||||||||||||||||||||
312 | |||||||||||||||||||||||||||
313 | |||||||||||||||||||||||||||
314 | |||||||||||||||||||||||||||
315 | |||||||||||||||||||||||||||
316 | |||||||||||||||||||||||||||
317 | |||||||||||||||||||||||||||
318 | |||||||||||||||||||||||||||
319 | |||||||||||||||||||||||||||
320 | |||||||||||||||||||||||||||
321 | |||||||||||||||||||||||||||
322 | |||||||||||||||||||||||||||
323 | |||||||||||||||||||||||||||
324 | |||||||||||||||||||||||||||
325 | |||||||||||||||||||||||||||
326 | |||||||||||||||||||||||||||
327 | |||||||||||||||||||||||||||
328 | |||||||||||||||||||||||||||
329 | |||||||||||||||||||||||||||
330 | |||||||||||||||||||||||||||
331 | |||||||||||||||||||||||||||
332 | |||||||||||||||||||||||||||
333 | |||||||||||||||||||||||||||
334 | |||||||||||||||||||||||||||
335 | |||||||||||||||||||||||||||
336 | |||||||||||||||||||||||||||
337 | |||||||||||||||||||||||||||
338 | |||||||||||||||||||||||||||
339 | |||||||||||||||||||||||||||
340 | |||||||||||||||||||||||||||
341 | |||||||||||||||||||||||||||
342 | |||||||||||||||||||||||||||
343 | |||||||||||||||||||||||||||
